2011 - 2012 Horse Shows and Events |
#1 Fall/Winter Schooling Series Halloween Fun October 29, 2011 | Halloween Hunters & Jumpers | | | |
#2 Fall/Winter Schooling Series November 12, 2011
| Fall Festival - Jumpers Only | | Entry 2011/2012 Click Here | 2011/2012 Prize List Click Here
|
#2 Fall/Winter Schooling Series November 13, 2011 | Fall Festival - Hunters Only | | Entry 2011/2012 Click Here | 2011/2012 Prize List Click Here |
For Information Call: Meghan Garland 717-873-1288 or 717-359-5357 | | | | |
#3 Fall/Winter Schooling Series December 10, 2011 | Happy Holidays - Jumpers Only | | Entry 2011/2012 Click Here | 2011/2012 Prize List Click Here |
#3 Fall/Winter Schooling Series December 11, 2011 | Happy Holidays - Hunters Only | | Entry 2011/2012 Click Here | 2011/2012 Prize List Click Here |
December 18, 2011 | Holiday Jumpers | | Click Here Entry Form | |
Holiday Blast I
December 27, 2011 | USEF "B" Rated Hunters - 317466 | | Click Here Entry Form | 2011/2012 Prize List Click Here |
Holiday Blast II Check Soon For Special Holiday Schedule December 29, 2011 - January 1, 2012 Hunters & Jumpers USEF "A" Hunter - 324761 | | 2011/2012 A Entry Form Click Here | 2011/2012 Prize List Click Here |
#4 Fall/Winter Schooling Series January 7, 2012 | Schooling Show - Jumpers | | Entry 2011/2012 Click Here | 2011/2012 Prize List Click Here |
#4 Fall/Winter Schooling Series January 8, 2012 | Beach Blanket Bingo Schooling Show - Hunters Only
| | Entry 2011/2012 Entry Form | 2011/2012 Prize List Click Here |
Winter Classic January 14 - 15, 2012 (317053) | USEF "B" Rated Show Hunters | | 2012 B Entry Form Click Here | 2012 Prize List Click Here |
Swan Lake B-r-r-r "B" January 22, 2012 | USEF "B" Rated Hunters | | 2012 B Entry Form Click Here | 2012 Prize List Click Here |
| | | | |
January 26 - 29, 2012(323092) | USEF "A" Rated Show Hunters & Jumpers Winterfest | | 2012 A Entry Form Click Here | 2012 Prize List Click Here |
February 4 & 5, 2012 | USEF "B" Rated Show | | 2012 B Entry Form Click Here | 2012 Prize List Click Here
|
#5 Fall/Winter Schooling Series February 11, 2012 | Jumper Schooling Show | | Entry 2011/2012 Click Here | 2011/2012 Prize List Click Here |
#5 Fall/Winter Schooling Series February 12, 2012 | Schooling Hunter Show | | Entry 2011/2012 Click Here | 2011/2012 Prize List Click Here |
February 16 - 19, 2012 (317055) | Waiting For Spring USEF "A" Rated Show Hunters | | 2012 A Entry Form Click Here | |
Check out Swan Lake Stables, LLC. on Facebook for recent updates | Schooling Jumper Show | | Entry 2011/2012 Click Here | 2011/2012 Prize List Click here |
#6 Fall/Winter Schooling Series March 4, 2012 | Schooling Hunter Show | | Entry 2011/2012 Click Here | 2011/2012 Prize List Click Here |
March 10, 2012 (327230) | Spring Jumper Classic
| | 2012 B Entry Form Click Here | 2012 Click Here Prize Here |
| USEF "B" Rated Hunters Only | | | 2012 Prize List Click Here |
| | | | |
March 22-25, 2012(323068) | Winter Finale USEF "A" Rated Hunters and Jumpers | | 2012 A Entry Form Click Here | 2012 Prize List Click Here |
| | | | | |
| USEF "B" Hunters & Jumpers | | 2012 B Entry Form Click Here | |
April 22, 2012 | #1 Spring/Summer Schooling Series Hunters & Jumpers | | 2011 Entry Form Click Here | 2011 Prize List Click Here |
| #2 Spring/Summer Schooling Series Hunters & Jumpers
| | 2011 Entry Form Click Here | 2011 Prize List Click Here |
| USEF "B" Hunters & Jumpers | | Click Here | 2012 Prize List Click Here |
| | | | |
| #3 Spring/Summer Schooling Show Hunters & Jumpers | | 2011 Entry Form Click Here | 2011 Prize List Click Here |
June 16 & 17, 2012 | Pennsylvania Jumper Association comes to Swan Lake Stables $25k Grand Prix, SJHOF, Jr/Am's all Jumper Show | | | |
June 19 - 24, 2012 Summer "Kick Off Classics" | 2011 "Kick Off Classic" USEF AA - 4* Show Featuring - $25k Lightfoot Grand Prix, $15k USHJA Hunter Derby, $5k Johnson Horse Transportation Hunter Derby, $3k Just World International Gamblers Choice, SJHOF $10k Jr and Am Classics, High Performance Hunters and Much, Much More.............. | | | CLICK HERE for complete 2011 Kick Off Classic Prize List |
| | | | | |
| #4 Spring/Summer Schooling Show Hunters & Jumpers | | 2011 Entry Form Click Here | 2011 Prize List Click Here |
#1 Back to Back "B" Weekend - Siesta I Saturday - July 16, 2011 (323785)
| USEF "B" Rated Hunters Only | 2010 Click Here | 2010 Entry Form
| |
#2 Back to Back "B" Weekend Siesta II Sunday - July 17, 2011(323786) | USEF "B" Rated Hunters & Jumpers | | 2010 Entry Form | |
| USEF "A" Rated Hunters - Jumpers - Equitation 2'6" and 3' Hunter Derbys | 2011 Prize List Click Here | | |
July 21 - 23, 2011 | USEF "A" Rated Hunters - Jumpers - Equitation 2'6" and 3' Hunter Derbys | 2010 Click Here | |
#1 Back to Back B Bash I Saturday - July 30, 2011 (317062) | USEF "B" Rated Hunters Only | | 2010 Entry Form | |
#2 Back to Back "B" Bash II Sunday, July 31, 2011- (317063) | USEF "B" Rated Hunters & Jumpers | | 2010 Entry Form | |
| #5 Spring/Summer Schooling Series Hunters & Jumpers | | 2011 Entry Form Click Here | 2011 Prize List Click Here |
Swan Song I #1 Back to Back "B" Weekend Saturday, August 20, 2011 - (323784)
| USEF "B" Rated Hunters Only | | 2010 Entry Form | |
Swan Song II #2 Back to Back "B" Weekend Sunday, August 21, 2011- (317058) | USEF "B" Rated Hunters & Jumpers | | 2010 Entry Form | |
Special Event - 10th Anniversary of the attack on the United States September 11, 2011 | #6 Spring/Summer Schooling Show Finale Hunters & Jumpers | | 2011 Entry Form Click Here | 2011 Prize List Click Here |
Summer "B" Finale August 28, 2011 - (323782) | USEF "B" Rated Hunters & Jumpers | | 2010 Click Here | |
| | | | | |
#1 Back to Back "B" Weekend "INDOORS BEFORE THE INDOORS I" Saturday, October 2, 2010 - (317449) | USEF "B" Rated Hunters Only | | 2010 Entry Click Here | 2010 Program Click Here |
#2 Back to Back "B" Weekend "INDOORS BEFORE THE INDOORS II" Sunday, October 3, 2010 - (321746) | USEF "B" Rated Hunters Only | | 2010 Entry Click Here | 2010 Program Click Here |
"INDOORS BEFORE THE INDOORS" JUMPERS ONLY October 10, 2010 - (323787) | | | 2010 Entry Click Here |
Fall Harvest November 6, 2010- (323090)
| USEF "B" Rated Hunters & Jumpers | | 2010 Entry Click Here | |
October 30, 2010 1st show Fall/Winter Schooling Series | #1 Swan Lake Economic Stimulas Series $500 Trainer Award Jumpers/$1,000 Trainer Award Hunters Halloween Fun - Hunters & Jumpers | | Click Here 2010 Schedule | 2011 Prize List Click Here |