 Waltherson 2000 Census Data: | CENSUS DATA | WALTHERSON | CITY WIDE TOTAL | | Population | 1990 | 2000 | % of Total | 1990 | 2000 | % of Total | | Total Population | 5,623 | 5907 | 100.0% |
| 736,013 | 651,154 | 100.0% | | white | 4,923 | 3246 | 55.0% |
| 287,740 | 205,982 | 31.6% | | black | 601 | 2417 | 40.9% |
| 435,765 | 418,951 | 64.3% | | American Indian | 8 | 24 | 0.4% |
| 2,548 | 2,319 | 0.4% | | Asian | 61 | 75 | 1.3% |
| 7,933 | 9,985 | 1.5% | | other race | 30 | 28 | 0.5% |
| 1,994 | 4,363 | 0.7% | | two or more races | | 102 | 1.7% |
| | 11,061 | 1.7% | | hispanic | 117 | 80 | 1.4% |
| 9,554 | 7,599 | 1.2% |
|
|
|
|
|
|
|
| | Age |
|
|
|
|
|
|
| | 0-4 | 385 | 582 | 9.9% |
| 56,928 | 58,338 | 6.4% | | 5-11 | 470 | 436 | 7.4% |
| 71,694 | 43,836 | 10.2% | | 12-14 | 151 | 242 | 4.1% |
| 25,906 | 27,354 | 4.2% | | 15-17 | 153 | 287 | 4.9% |
| 25,300 | 35,836 | 4.0% | | 18-24 | 441 | 453 | 7.7% |
| 82,729 | 71,141 | 10.9% | | 25-34 | 1,085 | 799 | 13.5% |
| 137,878 | 93,248 | 14.3% | | 35-44 | 900 | 1083 | 18.3% |
| 105,385 | 101,544 | 15.6% | | 45-64 | 921 | 1312 | 22.2% |
| 129,227 | 133,936 | 21.2% | | 65+ | 1,117 | 713 | 12.1% |
| 100,914 | 85,921 | 13.2% |
|
|
|
|
|
|
|
| | Family Households |
|
|
|
|
|
|
| | Families | 1,517 | 1449 | 100.0% |
| 172,846 | 147,154 | 100.0% | | Married Couple | 1,153 | 960 | 66.3% |
| 91,424 | 68,771 | 46.7% | | w/persons under 18 | 496 | 504 | 52.5% |
| 40,968 | 30,118 | 20.7% | | Male Household- no wife | 85 | 106 | 7.3% |
| 13,476 | 13,935 | 9.5% | | w/persons under 18 | 37 | 59 | 55.7% |
| 6,585 | 7,408 | 5.1% | | Female Household- no husband | 279 | 383 | 26.4% |
| 67,910 | 64,448 | 43.8% | | w/persons under 18 | 131 | 261 | 68.1% |
| 46,420 | 44,952 | 30.8% |
|
|
|
|
|
|
|
| | Housing |
|
|
|
|
|
|
| | Total Housing Units | 2,396 | 2496 | 100.0% |
| 303,700 | 300,477 | 100.0% | | Occupied Units | 2,286 | 2238 | 89.7% |
| 276,481 | 257,996 | 65.9% | | Owner Occupied | 1,816 | 1775 | 79.3% |
| 134,415 | 129,869 | 50.3% | | Renter Occupied | 470 | 463 | 20.7% |
| 142,054 | 128,127 | 49.7% | |