|  Lauraville is a historic neighborhood in Northeast Baltimore City, located East of the Herring Run, North of Argonne Drive, West of Harford Road & South of Echodale Avenue. Please visit the Lauraville Improvement Association website for more info. Lauraville 2000 Census Data: | CENSUS DATA | LAURAVILLE |
| CITY WIDE TOTAL | | Population | 1990 | 2000 | % of Total |
| 1990 | 2000 | % of Total | | Total Population | 4,249 | 4375 | 100.0% |
| 736,013 | 651,154 | 100.0% | | white | 3,136 | 2252 | 51.5% |
| 287,740 | 205,982 | 31.6% | | black | 1,036 | 1914 | 43.7% |
| 435,765 | 418,951 | 64.3% | | American Indian | 15 | 21 | 0.5% |
| 2,548 | 2,319 | 0.4% | | Asian | 89 | 58 | 1.3% |
| 7,933 | 9,985 | 1.5% | | other race | 16 | 40 | 0.9% |
| 1,994 | 4,363 | 0.7% | | two or more races | | 102 | 2.3% |
| | 11,061 | 1.7% | | Hispanic | 90 | 79 | 1.6% |
| 9,554 | 7,599 | 1.2% |
|
|
|
|
|
|
|
| | Age |
|
|
|
|
|
|
| | 0-4 | 333 | 355 | 8.1% |
| 56,928 | 58,338 | 6.4% | | 5-11 | 349 | 282 | 6.4% |
| 71,694 | 43,836 | 10.2% | | 12-14 | 142 | 100 | 4.3% |
| 25,906 | 27,354 | 4.2% | | 15-17 | 101 | 219 | 5.0% |
| 25,300 | 35,836 | 4.0% | | 18-24 | 366 | 288 | 5.5% |
| 82,729 | 71,141 | 10.9% | | 25-34 | 913 | 585 | 13.4% |
| 137,878 | 93,248 | 14.3% | | 35-44 | 678 | 752 | 17.2% |
| 105,385 | 101,544 | 15.6% | | 45-64 | 782 | 1034 | 23.6% |
| 129,227 | 133,936 | 21.2% | | 65+ | 630 | 670 | 15.3% |
| 100,914 | 85,921 | 13.2% |
|
|
|
|
|
|
|
| | Family Households |
|
|
|
|
|
|
| | Families | 1,066 | 1004 | 100.0% |
| 172,846 | 147,154 | 100.0% | | Married Couple | 764 | 651 | 64.8% |
| 91,424 | 68,771 | 46.7% | | w/persons under 18 | 355 | 328 | 50.4% |
| 40,968 | 30,118 | 20.7% | | Male Household- no wife | 79 | 65 | 6.5% |
| 13,476 | 13,935 | 9.5% | | w/persons under 18 | 33 | 44 | 67.7% |
| 6,585 | 7,408 | 5.1% | | Female Household- no husband | 223 | 288 | 28.7% |
| 67,910 | 64,448 | 43.8% | | w/persons under 18 | 110 | 181 | 62.8% |
| 46,420 | 44,952 | 30.8% |
|
|
|
|
|
|
|
| | Housing |
|
|
|
|
|
|
| | Total Housing Units | 1,745 | 1800 | 100.0% |
| 303,700 | 300,477 | 100.0% | | Occupied Units | 1,641 | 1627 | 90.4% |
| 276,481 | 257,996 | 65.9% | | Owner Occupied | 1,209 | 1227 | 75.4% |
| 134,415 | 129,869 | 50.3% | | Renter Occupied | 432 | 400 | 24.6% |
| 142,054 | 128,127 | 49.7% | |