| Demographics in Greater Lauraville overall (neighborhood specific demographics can be found in each neighborhood's page) This information comes from the 2000 US Census | CENSUS DATA | ALL OF NOGLI |
| CITY WIDE TOTAL | | Population | 1990 | 2,000 | % of Total |
| 1990 | 2000 | % of Total | | Total Population | 13,335 | 13,840 | 100.0% |
| 736,013 | 651,154 | 100.0% | | white | 10,934 | 7,516 | 54.3% |
| 287,740 | 205,982 | 31.6% | | black | 2,182 | 5,735 | 41.4% |
| 435,765 | 418,951 | 64.3% | | American Indian | 28 | 53 | 0.4% |
| 2,548 | 2,319 | 0.4% | | Asian | 166 | 149 | 1.1% |
| 7,933 | 9,985 | 1.5% | | other race | 58 | 119 | 0.9% |
| 1,994 | 4,363 | 0.7% | | two or more races | | 266 | 1.9% |
| | 11,061 | 1.7% | | hispanic | 268 | 206 | 1.5% |
| 9,554 | 7,599 | 1.2% |
|
|
|
|
|
|
|
| | Age |
|
|
|
|
|
|
| | 0-4 | 1,013 | 1,268 | 9.2% |
| 56,928 | 58,338 | 6.4% | | 5-11 | 1,135 | 949 | 6.9% |
| 71,694 | 43,836 | 10.2% | | 12-14 | 385 | 498 | 3.6% |
| 25,906 | 27,354 | 4.2% | | 15-17 | 342 | 712 | 5.1% |
| 25,300 | 35,836 | 4.0% | | 18-24 | 1,028 | 1,009 | 7.3% |
| 82,729 | 71,141 | 10.9% | | 25-34 | 2,664 | 1,803 | 13.0% |
| 137,878 | 93,248 | 14.3% | | 35-44 | 2,175 | 2,501 | 18.1% |
| 105,385 | 101,544 | 15.6% | | 45-64 | 2,308 | 3,188 | 23.0% |
| 129,227 | 133,936 | 21.2% | | 65+ | 2,330 | 1,822 | 13.2% |
| 100,914 | 85,921 | 13.2% |
|
|
|
|
|
|
|
| | Family Households |
|
|
|
|
|
|
| | Families | 3,523 | 3,334 | 100.0% |
| 172,846 | 147,154 | 100.0% | | Married Couple | 2,756 | 2,205 | 66.1% |
| 91,424 | 68,771 | 46.7% | | w/persons under 18 | 1,198 | 1,138 | 51.6% |
| 40,968 | 30,118 | 20.7% | | Male Household- no wife | 220 | 219 | 6.6% |
| 13,476 | 13,935 | 9.5% | | w/persons under 18 | 95 | 128 | 58.4% |
| 6,585 | 7,408 | 5.1% | | Female Household- no husband | 647 | 910 | 27.3% |
| 67,910 | 64,448 | 43.8% | | w/persons under 18 | 323 | 600 | 65.9% |
| 46,420 | 44,952 | 30.8% |
|
|
|
|
|
|
|
| | Housing |
|
|
|
|
|
|
| | Total Housing Units | 5,601 | 5,779 | 100.0% |
| 303,700 | 300,477 | 100.0% | | Owner Occupied | 4,179 | 4,099 | 70.9% |
| 134,415 | 129,869 | 50.3% | | Renter Occupied | 1,148 | 1,108 | 19.2% |
| 142,054 | 128,127 | 49.7% | |