|
| |
| | |
| Fruit Salad on Lettuce | $5.75 | | with cottage cheese and fruit |
| Chef's Salad | $6.35 | | with ham, turkey, cheese and egg |
| Greek Salad | $5.95 | | with feta cheese, black olives, and homemade Greek dressing |
| Spinach Salad | $5.75 | | with mushrooms, egg, bacon and hot bacon dressing |
| Chicken Caesar Salad | $6.35 | | greens tossed with Caesar dressing, parmesan cheese, and croutons |
| Tuna or Chicken Salad Bowl | $5.75 | | with greens, tomatoes, and egg |
| served with roll, butter and choice of any two: soup, salad or vegetable |
| Country Smoked Sausage | $6.95 | | Fried Chicken Fingers | $8.35 |
| Hot Dogs | $6.50 | | Roast Beef with Filling | $7.95 | | with Baked Beans or Sauerkraut | | |
| Baked Meat Loaf | $6.75 | | Roast Turkey with Filling | $7.95 |
| Liver and Onions | $6.50 | | Spaghetti with Homemade Meat Sauce | $7.50 |
| Veal Cutlet | $6.95 | | Veal Parmesan with Spaghetti | $7.75 |
| Fresh Fried Chicken | | | Chicken Scampi | $8.75 | Two Pieces Dark $5.75 White $6.75 Four Pieces $8.25 | | |
| Chicken Breast Parmesan with Spaghetti | $8.75 | | Gyro Platter | $8.35 |
| served with roll, butter and choice of any two: soup, salad or vegetable |
| Chopped Sirloin Steak with Sauteed Onion | $6.95 |
| Ham Steak with Pineapple Sauce | $7.75 |
| Pork Chop | $7.95 One | $10.95 Two |
| 12 oz. Delmonico Steak | $13.25 |
| 12 oz. New York Strip Steak | $13.25 |
| 16 oz. T-Bone Steak | $15.25 |
| 16 oz. Porterhouse Steak | $15.25 |
| 10 oz. Filet Mignon | $15.25 |
| served with roll, butter and choice of any two: soup, salad or vegetable |
| Salmon Cakes | $7.95 | | Haddock Squares | $8.95 |
| Clam Strips | $7.95 | | Breaded Scallops | $9.95 |
| Shrimp in a Basket | $8.25 | | Breaded Oysters (4) | $10.50 |
| Jumbo Shrimp (6) | $10.95 | | Crab Cakes | $10.95 |
| Seafood Combination | $13.10 | | Haddock Fillet | $12.25 |
| Shrimp Scampi | $10.50 | | Haddock Fillet | $12.25 |
| Flounder | $11.95 | | Single Crab Cake | $8.95 |
| Crab Cakes | $13.95 | | Fillet of Sole | $11.95 |
| Deep Sea Scallops | $11.95 | | Salmon Steak | $11.95 |
| Halibut Steak | $12.50 | | Orange Roughy | $12.50 |
| Shrimp with Crab Meat | $15.25 | | Flounder with Crab Meat | $15.25 |
| Fillet of Sole with Crab Meat | $15.25 | | | |
| eggs and omeletts served with home fries, toast and jelly |
| Two Eggs with Bacon or Ham | $4.50 |
| Vegetables of the Day | $1.20 |
| children under 12 years of age |
| Plain Hot Dog with French Fries | $2.75 |
| Plain Burger with French Fries | $2.75 |
| Grilled Cheese with French Fries | $2.75 |
| Fish Dinner with French Fries | $4.75 |
| Chicken Fingers with French Fries | $5.10 |
| Spaghetti & Meat Sauce with 1 Vegetable | $4.50 |
| Turkey Slices with Mashed Potatoes & Roll | $5.10 |
|
|
| | |
|
| |
|