Arizona |
| Humbolt School District | 2727 |
Arkansas |
| Hot Springs School District # 6 | 1601 |
California |
| Corona-Norco Unified School District | 037738 |
| Hilmar Unified School District | 103039 |
| Lodi Unified School District | 16231 |
| Los Angeles Unified School District | 135102 |
| Norwalk-La Mirada Unified School District | 065955 |
| Porterville Unified School District | CA025131 |
| San Mateo-Foster School District | 004064-01 |
| Winters Joint | 004133 |
Chicago |
| Chicago Public Schools | 89044 |
Connecticut |
| Bridgeport | ATA10663000 |
| Hartford | 00763 |
| Stamford | 2002761 |
Florida |
| Miami-Dade | 0000382234 |
Georgia |
| Atlanta Public Schools | 34403 |
| Houston City, Perry | 064314 |
Indiana |
| West View School Corp | 4450 |
Iowa |
| Sioux City | 01615 |
Louisiana |
| Orleans Paris School Board | 22850 |
Maryland |
| Baltimore County | VC0000104747 |
Massachusetts |
| Lawrence Public Schools | 11115 |
Nebraska |
| Omaha Public School | 23408 |
New Jersey |
| State Registration # | 1142707 |
| Bayonne | 053251 |
| Harrison Township | 160 |
| Hoboken | 2455 |
| Jersey City | 42290 |
| Middletown | 10598 |
| North Bergen B.O.E. | 5786 |
| Perth Amboy | 5376 |
| Philipsburg | 010819 |
| Trenton | 15264 |
New York |
| Empire State Development | 51319-2008 |
| WBE Certification | 50717-22008 |
| New York City | ATT028000 |
| Greece | 17142 |
| North Syracuse | 001496 |
| Southern Westchester BOCES | 001597 |
| Questar III | 004711 |
| Long Island |
| Brentwood | 259 |
| Central Islip | 001486 |
| Comsewogue | 5505 |
| East Port/South Manor | 1697 |
| East Quogue | 1546 |
| Farmingdale | 7439 |
| Freeport | 5520 |
| Glen Cove | 10011 |
| Hampton Bays | 6363 |
| Hempstead | 6113 |
| Hicksville | 19706 |
| Islip | 5818 |
| Lawrence | 44701 |
| Levittown | 11818 |
| Long Beach | 6986 |
| Longwood | 10157 |
| Malverne | 2341 |
| Massapequa | 8369 |
| Mattituck/Cutchogue | 7007 |
| Middle Country | 6711 |
| Oyster Bay - East Norwich | 8035 |
| Port Jervis | 005012 |
| Roosevelt | 452 |
| South Hampton | 5343 |
| South Huntington | 005871 |
| Uniondale | 13918 |
| Valley Stream | 15692 |
| Wantagh | 3122 |
| West Hempstead | 11016 |
| Westbury | 4514 |
| William Floyd | 7153 |
Pennsylvania |
| Harrisonburg School District | 13333 |
Rhode Island |
| Providence School District | 71234-1 |
South Dakota |
| Manson School District #9 | 003567 |
Texas |
| Region 2 |
Bishop Calleen Corpus Christi Flour Bluff Gregory Portland Odem Robstown Tuluso-Midway West Oso. | 4380 |
| Region 4 |
| Channelview | 19456 |
| Galena Park | 68039 |
| Houston | 77896 |
| Humble | 17389 |
| LePorte | 601535 |
| North Forest ISD | 114324 |
| Region 6 |
| Bryan | 31573 |
| College Station | 2203 |
| Region 7 |
| Jacksonville | 11504 |
| Region 8 |
| Mt. Pleasant ISD | 3059 |
| Region 10 |
Plano Dallas | 35976 |
| Region 11 |
| Denton | 1013275 |
| Region 12 |
| Waco | 36240 |
| Region 13 |
| Austin | 98607 |
| Region 16 |
| Amarillo | 108500 |
| Region 18 |
| Midland | 03971 |
| Region 20 |
| Edgewood Region 20 | 10967 |
| Harlandale Region 20 | 18302 |
Washington |
| Pasco School District # 1 | 106078 |
Wyoming |
| Sublette County School District # 9 | ATTANA |